Transparent pricing with all the features you need to manage your properties effectively
See exactly what's included in each package. All plans include core property management features.
| Feature | Starter | Growth | Pro |
|---|---|---|---|
| Up to 20 properties | |||
| Property photos & documents | |||
| Unit tracking | |||
| Tenant screening | |||
| Lease agreements | |||
| Tenant portal access | |||
| FICA/POPIA compliance | |||
| Rent tracking | |||
| Payment records | |||
| Deposit tracking | |||
| Basic financial reports | |||
| Tenant maintenance requests | |||
| Request tracking | |||
| Maintenance Kanban board | |||
| Automated status updates | |||
| Schedule inspections | |||
| Inspection checklists | |||
| Photo documentation | |||
| Google Calendar sync | |||
| Email notifications | |||
| In-app messaging | |||
| Automated rent reminders | |||
| Bulk SMS/Email | |||
| 1 Principal Agent | |||
| Up to 2 staff members | |||
| Role-based permissions | |||
| Custom permission sets | |||
| Occupancy reports | |||
| Rent roll reports | |||
| Financial analytics | |||
| Export to Excel/PDF | |||
| Email support | |||
| Help center access | |||
| Custom branding | |||
| Priority support |
Join hundreds of South African property managers who trust RentDesk to streamline their operations.
No credit card required • 14-day free trial • Cancel anytime